![]() |
![]() |
| served sundays from 8:30am to 2:00pm | page 1 of 1 |
| 2.25 | ![]() |
||||
| 6.00 | 3.50 | ||||
| 4.00 | |||||
| 3.50 | |||||
![]() |
two eggs any style | 7.50 | |
| 8.50 | |||
| bacon or ham with eggs | 8.50 | ||
| corned beef hash and eggs | 8.95 | ||
| pork loin and eggs | 9.25 | ||
| chicken and eggs | 9.25 | ||
| eggs benedict | 11.50 | ||
| eggs florentine | 11.50 | ||
| smoked salmon hollandaise | 11.95 | ||
![]() |
|||
| frittatas | ||
| pancakes and french toast | |||
![]() |
pancakes (3) | 7.95 | |
| 8.95 | |||
| banana nut pancakes | 8.95 | ||
| apple cinnamon pancakes | 8.95 | ||
| french toast | 7.50 | ||
© copyright 2008 jack's restaurant. all rights reserved. prices may change without notice. |